Save Communications Cost now!
6X Voice Calls
You can talk with everyone in your organization worldwide for free no setup fee. Call other networks in Nigeria in a cheaper rate per min. Also you can make unlimited calls to US, UK & Canada. Other countries are on demand.
3739 reviews

Request Features On-Demand 100% Free
Major Concerns using 6X Services
6X is an innovative Telecommunication provider in Nigeria that is 6x faster. We have solved this general problem such as uptime, performance, and security

99.9% Uptime

Security & daily backups

Servers Infrastructure
What Clients Are Saying About Us
Existing and recent clients don’t stop recommending us.
“
“
“
“
Cheapest International Rates
Destinations | Rate/Min | Billing |
---|---|---|
Algeria | 432.10 | 1/1 |
Angola | 360.82 | 1/1 |
Benin | 182.64 | 1/1 |
Botswana | 164.82 | 1/1 |
Burkina Faso | 387.55 | 1/1 |
Burundi | 311.82 | 1/1 |
Cabo Verde | 164.82 | 1/1 |
Cameroon | 494.46 | 1/1 |
Central African Republic | 779.56 | 1/1 |
Chad | 276.19 | 1/1 |
Comoros | 494.46 | 1/1 |
Congo | 539.01 | 1/1 |
Djibouti | 227.18 | 1/1 |
Egypt | 98.00 | 1/1 |
Equatorial Guinea | 298.46 | 1/1 |
Eritrea | 133.64 | 1/1 |
Eswatini | 160.37 | 1/1 |
Ethiopia | 138.09 | 1/1 |
Gabon | 271.73 | 1/1 |
Gambia | 632.55 | 1/1 |
Ghana | 360.82 | 1/1 |
Kenya | 298.46 | 1/1 |
Lesotho | 632.55 | 1/1 |
Liberia | 632.55 | 1/1 |
Libya | 160.37 | 1/1 |
Madagascar | 539.01 | 1/1 |
Malawi | 35.64 | 1/1 |
Mali | 209.37 | 1/1 |
Mauritania | 383.10 | 1/1 |
Mauritius | 106.91 | 1/1 |
Morocco | 307.37 | 1/1 |
Mozambique | 534.55 | 1/1 |
Namibia | 481.10 | 1/1 |
Niger | 552.37 | 1/1 |
Nigeria | 142.55 | 1/1 |
Rwanda | 155.91 | 1/1 |
Saotome And Principe | 1425.47 | 1/1 |
Senegal | 409.82 | 1/1 |
Seychelles | 534.55 | 1/1 |
Sierra Leone | 490.01 | 1/1 |
Somalia | 717.19 | 1/1 |
South Africa | 316.28 | 1/1 |
South Sudan | 320.73 | 1/1 |
Tanzania | 213.82 | 1/1 |
Togo | 588.01 | 1/1 |
Tunisia | 400.91 | 1/1 |
Uganda | 204.91 | 1/1 |
Zimbabwe | 222.73 | 1/1 |
Destinations | Rate/Min | Billing |
---|---|---|
United Kingdom Fix | 1.78 | 1/1 |
United Kingdom Mobile | 12.47 | 1/1 |
Albania Fix | 84.64 | 1/1 |
Albania Mobile | 167.94 | 1/1 |
Andorra | 12.03 | 1/1 |
Austria Fix | 8.02 | 1/1 |
Austria Mobile | 8.02 | 1/1 |
Belarus Fix | 155.91 | 1/1 |
Belarus Mobile | 160.37 | 1/1 |
Belgium Fix | 8.91 | 1/1 |
Belgium mobile | 164.82 | 1/1 |
Bosnia And Herzegovina Fix | 75.73 | 1/1 |
Bosnia And Herzegovina Mobile | 173.73 | 1/1 |
Bulgaria Fix | 7.57 | 1/1 |
Bulgaria Mobile | 173.73 | 1/1 |
Croatia Fix | 75.73 | 1/1 |
Croatia mobile | 75.73 | 1/1 |
Czech Republic Fix | 120.27 | 1/1 |
Czech Republic mobile | 373.74 | 1/1 |
Denmark fix | 6.24 | 1/1 |
Denmark Mobile | 8.91 | 1/1 |
Estonia fix | 147.00 | 1/1 |
Estonia Mobile | 165.27 | 1/1 |
Finland Fix | 26.73 | 1/1 |
Finland Mobile | 165.27 | 1/1 |
France Fix | 2.67 | 1/1 |
France Mobile | 15.59 | 1/1 |
Germany fix | 0.89 | 1/1 |
Germany Mobile | 10.69 | 1/1 |
Greece Fix | 13.36 | 1/1 |
Greece Mobile | 37.86 | 1/1 |
Netherland Fix | 8.02 | 1/1 |
Netherland Mobile | 8.02 | 1/1 |
Norway Fix | 2.23 | 1/1 |
Norway Mobile | 3.56 | 1/1 |
Poland Fix | 66.82 | 1/1 |
Poland Mobile | 7.57 | 1/1 |
Portugal Fix | 12.92 | 1/1 |
Portugal Mobile | 75.73 | 1/1 |
Romania Fix | 0.89 | 1/1 |
Romani Mobile | 44.10 | 1/1 |
Russia Fix | 40.09 | 1/1 |
Russia Mobile | 129.18 | 1/1 |
Serbia Fix | 75.73 | 1/1 |
Serbia Mobile | 169.27 | 1/1 |
Slovakia Fix | 17.82 | 1/1 |
Slovakia Mobile | 4.45 | 1/1 |
Spain Fix | 4.45 | 1/1 |
Spain Mobile | 26.73 | 1/1 |
Sweden Fix | 17.82 | 1/1 |
Sweden Mobile | 17.82 | 1/1 |
Switzerland Fix | 62.36 | 1/1 |
Switzerland Mobile | 62.36 | 1/1 |
Ukraine Fix | 83.30 | 1/1 |
Ukraine Mobile | 133.19 | 1/1 |
Destinations | Rate/Min | Billing |
---|---|---|
Antigua and Barbuda Fix | 111.37 | 1/1 |
Antigua and Barbuda Mobile | 77.96 | 1/1 |
Bahamas Fix | 129.18 | 1/1 |
Bahamas Mobile | 120.27 | 1/1 |
Belize Fix | 129.18 | 1/1 |
Belize Mobile | 120.27 | 1/1 |
Canada Fix | 26.28 | 1/1 |
Costa Rica Fix | 8.46 | 1/1 |
Costa Rica Mobile | 40.98 | 1/1 |
Dominica Fix | 111.37 | 6/6 |
Dominica Mobile | 111.37 | 6/6 |
Dominican Republic Fix | 13.81 | 6/6 |
Dominican Republic Mobile | 75.73 | 6/6 |
El Salvador Fix | 88.65 | 1/1 |
El Salvador Mobile | 84.64 | 1/1 |
Grenada Fix | 8.46 | 1/1 |
Grenada Mobile | 66.82 | 1/1 |
Guatemala Fix | 88.20 | 1/1 |
Guatemala Mobile | 66.82 | 1/1 |
Jamaica Fix | 78.40 | 1/1 |
Jamaica | 85.53 | 1/1 |
Mexico Fix | 4.01 | 60/60 |
Mexico Mobile | 4.01 | 60/60 |
Nicaragua Fix | 82.86 | 1/1 |
Panama Fix | 12.92 | 1/1 |
Panama Mobile | 54.79 | 1/1 |
Saint Lucia Fix | 89.09 | 6/6 |
Saint Lucia Mobile | 106.91 | 6/6 |
Saint Vincent And Grenadines Fix | 80.18 | 6/6 |
Saint Vincent And Grenadines Mobile | 80.18 | 6/6 |
United State of America | 3.41 | 6/6 |
Destinations | Rate/Min $ | Billing |
---|---|---|
Argentina Fix | 111.37 | 1/1 |
Argentina Mobile | 111.37 | 1/1 |
Bolivia Fix | 133.64 | 1/1 |
Bolivia Mobile | 133.64 | 1/1 |
Brazil Fix | 115.82 | 1/1 |
Brazil Mobile | 115.82 | 1/1 |
Chile Fix | 423.19 | 1/1 |
Chile Mobile | 423.19 | 1/1 |
Colombia Fix | 93.55 | 1/1 |
Colombia Mobile | 93.55 | 1/1 |
Ecuador Fix | 133.64 | 1/1 |
Ecuador Mobile | 133.64 | 1/1 |
Guyana Fix | 138.09 | 1/1 |
Guyana Mobile | 138.09 | 1/1 |
Paraguay Fix | 93.55 | 1/1 |
Paraguay Mobile | 93.55 | 1/1 |
Peru Fix | 160.37 | 1/1 |
Peru Mobile | 160.37 | 1/1 |
Suriname Fix | 191.55 | 1/1 |
Suriname Mobile | 191.55 | 1/1 |
Uruguay Fix | 84.64 | 1/1 |
Uruguay Mobile | 84.64 | 1/1 |
Venezuela Fix | 89.09 | 1/1 |
Venezuela Mobile | 89.09 | 1/1 |
Destinations | Rate/Min | Billing |
---|---|---|
Afghanistan Mobile | 89.09 | 1/1 |
Armenia Fix | 0.250 | 1/1 |
Armenia Mobile | 129.18 | 1/1 |
Bahrain Fix | 53.46 | 1/1 |
Bahrain Mobile | 66.82 | 1/1 |
Bangladesh Fix | 10.25 | 1/1 |
Bangladesh Mobile | 9.80 | 1/1 |
Brunei Fix | 21.83 | 1/1 |
Brunei Mobile | 21.83 | 1/1 |
Cambodia Fix | 21.83 | 1/1 |
Cambodia Mobile | 35.19 | 1/1 |
China | 178.18 | 1/1 |
India Fix | 16.93 | 1/1 |
India Mobile | 16.93 | 1/1 |
Indonesia Fix | 16.48 | 1/1 |
Indonesia Mobile | $.48 | 1/1 |
Iraq Fix | 98.45 | 1/1 |
Iraq Mobile | 98.45 | 1/1 |
Japan Fix | 4.01 | 1/1 |
Japan Mobile | 14.25 | 1/1 |
Jordan Fix | 79.74 | 1/1 |
Jordan Mobile | 79.74 | 1/1 |
Kazakhstan Fix | 214.27 | 1/1 |
Kazakhstan Mobile | 107.36 | 1/1 |
Kuwait Fix | 20.05 | 1/1 |
Kuwait Mobile | 20.05 | 1/1 |
Lebanon Fix | 36.08 | 1/1 |
Lebanon Mobile | 77.51 | 1/1 |
Malaysia Fix | 17.82 | 1/1 |
Malaysia Mobile | 17.82 | 1/1 |
Maldives | 387.55 | 1/1 |
Myanmar Fix | 84.64 | 1/1 |
Myanmar Mobile | 129.18 | 1/1 |
Nepal Fix | 72.61 | 1/1 |
Nepal Mobile | 60.58 | 1/1 |
North Korea | 348.35 | 1/1 |
Omen | 431.21 | 1/1 |
Pakistan Fix | 21.83 | 1/1 |
Pakistan Mobile | 25.84 | 1/1 |
Palestine | 162.59 | 1/1 |
Philippines Fix | 3.56 | 1/1 |
Philippines Mobile | 62.81 | 1/1 |
Qatar Fix | 84.64 | 1/1 |
Qatar Mobile | 84.64 | 1/1 |
Russia Fix | 40.09 | 1/1 |
Russia Mobile | 129.18 | 1/1 |
Saudi Arabia Fix | 71.27 | 1/1 |
Saudi Arabia Mobile | 71.27 | 1/1 |
Singapore Fix | 17.82 | 1/1 |
Singapore Mobile | 17.82 | 1/1 |
Sri Lanka Fix | 17.82 | 1/1 |
Sri Lanka Mobile | 62.36 | 1/1 |
Syria Fix | 62.36 | 1/1 |
Syria Mobile | 129.18 | 1/1 |
Taiwan Fix | 17.82 | 1/1 |
Taiwan Mobile | 40.09 | 1/1 |
Tajikistan | 141.21 | 1/1 |
Thailand Fix | 22.27 | 1/1 |
Thailand Mobile | 22.27 | 1/1 |
Turkey Fix | 26.73 | 1/1 |
Turkey Mobile | 89.09 | 1/1 |
United Arab Emirates Fix | 77.51 | 1/1 |
United Arab Emirates Mobile | 77.51 | 1/1 |
Vietnam Fix | 27.62 | 60/1 |
Vietnam Mobile | 27.62 | 60/1 |
Yemen Fix | 66.82 | 1/1 |
Yemen Mobile | 66.82 | 1/1 |
Destinations | Rate/Min | Billing |
---|---|---|
Australia fix | 3.56 | 1/1 |
Australia Mobile | 8.91 | 1/1 |
American Samoa Fix | 20.05 | 60/60 |
American Mobile | 20.05 | 60/60 |
Guam All | 7.57 | 1/1 |
New Zealand Fix | 8.02 | 1/1 |
New Zealand Mobile | 16.04 | 1/1 |
Samoa Fix | 20.05 | 60/60 |
Samoa Mobile | 20.05 | 60/60 |
Don’t Wait
Use 6X Voice Bundles and Save More

We’ll help you take control of your sales, make more impactful decisions, and grow your business